WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/10/20-11:38
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: ALACHUA,FL                   Young Bird Race            Flown: 11/10/2020
Release(B): 07:45  Birds: 172   Lofts: 7                    Station: ALACHUA,FL
Weather (Rel) CLOUDY, ENE 8, 73 degrees  (Arr) CLOUDY, ESE 13, 82 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 J PORTENGA/30 3701   AU 20 GHC   BBSP H 09:40:41  93.543 00.00 1423.115  94
  2 J PORTENGA    3718   AU 20 GHC   BC   H 09:40:41  2/ 30  00.00 1423.115  91
  3 R BERKY/28     100   AU 20 UTEN  BB   H 09:41:25  94.128 00.01 1422.888  88
  4 R BERKY          3   AU 20 RAMB  BCWF H 09:41:26  2/ 28  00.02 1422.684  86
  5 J PORTENGA    3754   AU 20 GHC   BCSP C 09:40:44  3/ 30  00.03 1422.377  83
  6 J PORTENGA    9017   AU 20 GHC   BC   C 09:40:45  4/ 30  00.03 1422.316  80
  7 J PORTENGA    9055   AU 20 GHC   BBSP H 09:40:46  5/ 30  00.05 1422.070  77
  8 STEPHEN BR/13  436   AU 20 HRPB  BB   C 09:40:35  93.339 00.09 1421.219  74
  9 J PORTENGA    3717   AU 20 GHC   BC   H 09:40:50  6/ 30  00.09 1421.211  72
 10 D.LANGRIDG/29 5690   AU 20 GHC   BC   H 09:40:47  93.321 00.23 1418.369  69
 11 D.LANGRIDGE   5607   AU 20 GHC   BB   H 09:40:49  2/ 29  00.24 1418.124  66
 12 BALDWIN LO/30  860   AU 20 HICA  BB   C 09:41:49  94.016 00.34 1416.191  63
 13 J PORTENGA    3739   AU 20 GHC   BC   H 09:41:23  7/ 30  00.42 1414.454  60
 14 J PORTENGA    9096   AU 20 GHC   BB   H 09:41:24  8/ 30  00.43 1414.313  57
 15 J PORTENGA    9077   AU 20 GHC   BB   H 09:41:25  9/ 30  00.44 1414.151  55
 16 DON HART/12     64   AU 20 DHAR  BC   C 09:41:58  93.991 00.44 1414.137  52
 17 R BERKY         49   AU 20 RAMB  BC   H 09:42:10  3/ 28  00.45 1413.861  49
--------------------------------- Above are 10 percent ------------------------
 18 J PORTENGA    9067   AU 20 GHC   BC   H 09:41:27 10/ 30  00.46 1413.625  46
 19 R BERKY         79   AU 20 RAMB  BBWF H 09:42:12  4/ 28  00.47 1413.459  43
 20 D.LANGRIDGE   5649   AU 20 GHC   BB   H 09:41:12  3/ 29  00.47 1413.446  41
 21 J PORTENGA    3712   AU 20 GHC   BB   H 09:41:28 11/ 30  00.47 1413.402  38
 22 D.LANGRIDGE   1332   AU 20 UTEN  BB   H 09:41:12  4/ 29  00.47 1413.345  35
 23 J PORTENGA    3709   AU 20 GHC   BB   H 09:41:29 12/ 30  00.48 1413.281  32
 24 J PORTENGA    3724   AU 20 GHC   BBWF H 09:41:31 13/ 30  00.50 1412.937  29
 25 STEPHEN BROS  15080  AU 20 GHC   BB   C 09:41:16  2/ 13  00.50 1412.745  26
 26 J PORTENGA    9073   AU 20 GHC   BB   C 09:41:32 14/ 30  00.51 1412.614  24
 27 J PORTENGA    3704   AU 20 GHC   BB   H 09:41:33 15/ 30  00.52 1412.493  21
 28 DON HART       181   AU 20 DHAR  BB   H 09:42:07  2/ 12  00.53 1412.346  18
 29 J PORTENGA    3706   AU 20 GHC   BB   H 09:41:34 16/ 30  00.53 1412.250  15
 30 D.LANGRIDGE   5648   AU 20 GHC   BC   H 09:41:23  5/ 29  00.58 1411.179  12
 31 DON HART       171   AU 20 DHAR  BC   H 09:42:14  3/ 12  00.59 1411.021  10
 32 J.McINTOSH/30 1753   AU 20 GHC   BC   C 09:41:49  93.659 00.59 1410.991   7
 33 D.LANGRIDGE   5658   AU 20 GHC   BC   H 09:41:25  6/ 29  01.00 1410.735   4
 34 R BERKY         93   AU 20 RAMB  BB   H 09:42:26  5/ 28  01.02 1410.591   1
--------------------------------- Above are 20 percent ------------------------
 35 J PORTENGA    9086   AU 20 GHC   BB   H 09:41:43 17/ 30  01.02 1410.516   0
 36 DON HART        73   AU 20 DHAR  BB   C 09:42:18  4/ 12  01.03 1410.179   0
 37 DON HART        72   AU 20 DHAR  BB   C 09:42:19  5/ 12  01.05 1409.918   0
 38 DON HART       151   AU 20 DHAR  BBPD H 09:42:20  6/ 12  01.05 1409.858   0
 39 DON HART        85   AU 20 DHAR  BBWF C 09:42:20  7/ 12  01.06 1409.738   0
 40 DON HART       117   AU 20 DHAR  BC   H 09:42:21  8/ 12  01.06 1409.658   0
 41 J.McINTOSH    1716   AU 20 GHC   BB   H 09:41:59  2/ 30  01.09 1409.041   0
 42 BALDWIN LOFT  4527   AU 20 GHC   DC   C 09:42:27  2/ 30  01.11 1408.656   0
 43 R BERKY         52   AU 20 RAMB  DC   H 09:42:37  6/ 28  01.12 1408.452   0
 44 BALDWIN LOFT  33469  AU 20 JEDD  BC   H 09:42:28  3/ 30  01.13 1408.356   0
 45 J.McINTOSH    1794   AU 20 GHC   BB   C 09:42:02  3/ 30  01.13 1408.319   0
 46 BALDWIN LOFT   849   AU 20 HICA  BB   C 09:42:29  4/ 30  01.14 1408.076   0
 47 J.McINTOSH    1734   AU 20 GHC   BB   H 09:42:07  4/ 30  01.18 1407.297   0
 48 R BERKY        258   AU 20 UTEN  BB   H 09:42:48  7/ 28  01.23 1406.220   0
 49 R BERKY        102   AU 20 RAMB  BB   H 09:42:48  8/ 28  01.24 1406.161   0
 50 BALDWIN LOFT  4253   AU 20 GHC   BB   H 09:42:39  5/ 30  01.24 1406.122   0
WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/10/20-11:38
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: ALACHUA,FL                   Young Bird Race            Flown: 11/10/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 51 R BERKY       4710   AU 20 ALVA  BB   H 09:42:51  9/ 28  01.26 1405.624   0
 52 D.LANGRIDGE   5699   AU 20 GHC   BB   H 09:41:51  7/ 29  01.26 1405.523   0
 53 D.LANGRIDGE   5664   AU 20 GHC   BB   H 09:41:51  8/ 29  01.26 1405.463   0
 54 D.LANGRIDGE   5651   AU 20 GHC   BB   H 09:41:51  9/ 29  01.27 1405.423   0
 55 D.LANGRIDGE   5687   AU 20 GHC   BB   H 09:41:57 10/ 29  01.32 1404.362   0
 56 D.LANGRIDGE   1335   AU 20 UTEN  BC   C 09:41:58 11/ 29  01.33 1404.202   0
 57 D.LANGRIDGE   5676   AU 20 GHC   BC   C 09:41:58 12/ 29  01.34 1404.041   0
 58 R BERKY         26   AU 20 RAMB  BC   H 09:42:59 10/ 28  01.34 1404.035   0
 59 D.LANGRIDGE   1330   AU 20 UTEN  BCWF H 09:42:01 13/ 29  01.36 1403.582   0
 60 R BERKY         78   AU 20 RAMB  BB   H 09:43:02 11/ 28  01.37 1403.480   0
 61 J.McINTOSH    1772   AU 20 GHC   BB   H 09:42:28  5/ 30  01.38 1403.144   0
 62 D.LANGRIDGE   5689   AU 20 GHC   BC   H 09:42:08 14/ 29  01.43 1402.064   0
 63 D.LANGRIDGE   5659   AU 20 GHC   BC   H 09:42:13 15/ 29  01.48 1401.207   0
 64 J.McINTOSH    1719   AU 20 GHC   BB   H 09:42:40  6/ 30  01.50 1400.759   0
 65 BALDWIN LOFT   589   AU 20 UTEN  BC   H 09:43:10  6/ 30  01.55 1399.975   0
 66 R BERKY         76   AU 20 RAMB  DC   H 09:43:21 12/ 28  01.56 1399.784   0
 67 BALDWIN LOFT   675   AU 20 UTAU  BBSP H 09:43:13  7/ 30  01.58 1399.383   0
 68 J.McINTOSH    1705   AU 20 GHC   BB   H 09:42:48  7/ 30  01.58 1399.273   0
 69 R BERKY       4723   AU 20 ALVA  BB   H 09:43:38 13/ 28  02.13 1396.343   0
 70 J.McINTOSH    1769   AU 20 GHC   BB   H 09:43:09  8/ 30  02.19 1395.029   0
 71 R BERKY         75   AU 20 RAMB  DC   H 09:44:00 14/ 28  02.35 1392.099   0
 72 BALDWIN LOFT  1058   IF 20 UTRE  BB   C 09:43:54  8/ 30  02.38 1391.420   0
 73 R BERKY         94   AU 20 DHAR  BB   H 09:44:08 15/ 28  02.44 1390.444   0
 74 R BERKY         80   AU 20 RAMB  BB   H 09:44:09 16/ 28  02.44 1390.347   0
 75 R BERKY        265   AU 20 UTEN  BB   H 09:44:11 17/ 28  02.46 1389.939   0
 76 J PORTENGA     560   AU 20 UTEN  BB   C 09:43:27 18/ 30  02.46 1389.817   0
 77 J PORTENGA    3730   AU 20 GHC   BB   C 09:43:27 19/ 30  02.46 1389.778   0
 78 DON HART        55   AU 20 DHAR  BBWF H 09:44:03  9/ 12  02.48 1389.509   0
 79 J PORTENGA    3784   AU 20 GHC   BB   H 09:43:29 20/ 30  02.48 1389.407   0
 80 R BERKY        109   AU 20 RAMB  BC   H 09:44:14 18/ 28  02.50 1389.259   0
 81 J PORTENGA    9062   AU 20 GHC   BB   C 09:43:32 21/ 30  02.51 1388.860   0
 82 R BERKY       6775   AU 20 GHC   BB   H 09:44:20 19/ 28  02.56 1388.075   0
 83 J.McINTOSH    1782   AU 20 GHC   BB   H 09:43:51  9/ 30  03.01 1386.950   0
 84 J.McINTOSH    1760   AU 20 GHC   BB   H 09:43:51 10/ 30  03.01 1386.833   0
 85 D.LANGRIDGE   5605   AU 20 GHC   BCWF H 09:43:30 16/ 29  03.06 1385.876   0
 86 R BERKY         22   AU 20 RAMB  BBWF H 09:44:49 20/ 28  03.24 1382.650   0
 87 R BERKY         44   AU 20 RAMB  BB   H 09:44:50 21/ 28  03.25 1382.400   0
 88 STEPHEN BROS  15079  AU 20 GHC   BC   H 09:43:50  3/ 13  03.24 1382.235   0
 89 J PORTENGA    3726   AU 20 GHC   BC   H 09:44:10 22/ 30  03.29 1381.479   0
 90 J PORTENGA    3735   AU 20 GHC   BB   C 09:44:11 23/ 30  03.30 1381.266   0
 91 J PORTENGA     569   AU 20 UTEN  BC   C 09:44:12 24/ 30  03.31 1381.073   0
 92 STEPHEN BROS   646   IF 20 UTRE  BC   C 09:43:58  4/ 13  03.31 1380.860   0
 93 J PORTENGA    9076   AU 20 GHC   BB   C 09:44:14 25/ 30  03.33 1380.648   0
 94 STEPHEN BROS  8144   AU 20 GHC   BB   H 09:44:00  5/ 13  03.34 1380.435   0
 95 STEPHEN BROS   566   AU 20 HOLL  BBWF C 09:44:00  6/ 13  03.34 1380.338   0
 96 R BERKY       6783   AU 20 GHC   BC   H 09:45:04 22/ 28  03.39 1379.752   0
 97 BALDWIN LOFT  8184   AU 20 GHC   BB   C 09:44:58  9/ 30  03.42 1379.108   0
 98 BALDWIN LOFT  8191   AU 20 GHC   BC   C 09:44:58 10/ 30  03.42 1379.108   0
 99 J.McINTOSH    1740   AU 20 GHC   BB   H 09:44:34 11/ 30  03.44 1378.541   0
100 BALDWIN LOFT   245   AU 20 UTBR  GRZ  H 09:45:03 11/ 30  03.48 1377.998   0
101 BALDWIN LOFT  4266   AU 20 GHC   PNBB C 09:45:05 12/ 30  03.49 1377.730   0
102 BALDWIN LOFT  1057   IF 20 UTRE  BC   H 09:45:06 13/ 30  03.50 1377.520   0
103 D.LANGRIDGE   5638   AU 20 GHC   BC   H 09:44:14 17/ 29  03.49 1377.507   0
104 BALDWIN LOFT  4528   AU 20 GHC   BBWF H 09:45:09 14/ 30  03.53 1376.966   0
WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/10/20-11:38
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: ALACHUA,FL                   Young Bird Race            Flown: 11/10/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 DON HART        51   AU 20 DHAR  BB   C 09:45:20 10/ 12  04.05 1374.633   0
106 DON HART       182   AU 20 DHAR  BB   H 09:45:20 11/ 12  04.05 1374.633   0
107 J.McINTOSH    1738   AU 20 GHC   BC   H 09:44:58 12/ 30  04.08 1374.040   0
108 J.McINTOSH    1761   AU 20 GHC   BB   H 09:44:59 13/ 30  04.10 1373.677   0
109 D.LANGRIDGE   1327   AU 20 UTEN  BC   H 09:44:34 18/ 29  04.09 1373.552   0
110 D.LANGRIDGE   5602   AU 20 GHC   BB   H 09:44:36 19/ 29  04.11 1373.208   0
111 D.LANGRIDGE   1331   AU 20 UTEN  BB   H 09:44:44 20/ 29  04.19 1371.621   0
112 J.McINTOSH    1763   AU 20 GHC   BB   H 09:45:13 14/ 30  04.24 1371.031   0
113 J.McINTOSH    1758   AU 20 GHC   BB   C 09:45:15 15/ 30  04.25 1370.746   0
114 D.LANGRIDGE   5652   AU 20 GHC   BB   H 09:44:53 21/ 29  04.28 1369.962   0
115 D.LANGRIDGE   5670   AU 20 GHC   BC   H 09:45:02 22/ 29  04.37 1368.307   0
116 BALDWIN LOFT  4506   AU 20 GHC   DC   C 09:46:08 15/ 30  04.53 1365.733   0
117 D.LANGRIDGE   5653   AU 20 GHC   BB   C 09:45:17 23/ 29  04.53 1365.331   0
118 D.LANGRIDGE   5696   AU 20 GHC   BCSP H 09:45:20 24/ 29  04.56 1364.745   0
119 BALDWIN LOFT   655   IF 20 UTRE  BB   H 09:46:15 16/ 30  05.00 1364.382   0
120 STEPHEN BROS   717   AU 20 GHC   BB   H 09:45:39  7/ 13  05.13 1361.425   0
121 J.McINTOSH    1742   AU 20 GHC   BB   H 09:46:12 16/ 30  05.22 1359.964   0
122 D.LANGRIDGE   5683   AU 20 GHC   BB   H 09:45:56 25/ 29  05.31 1358.068   0
123 D.LANGRIDGE   5677   AU 20 GHC   BB   C 09:45:58 26/ 29  05.33 1357.694   0
124 J.McINTOSH    1739   AU 20 GHC   BB   H 09:46:32 17/ 30  05.42 1356.216   0
125 BALDWIN LOFT  4507   AU 20 GHC   BB   C 09:47:02 17/ 30  05.47 1355.663   0
126 BALDWIN LOFT  33491  AU 20 JEDD  BC   C 09:47:09 18/ 30  05.54 1354.294   0
127 BALDWIN LOFT  1055   IF 20 UTRE  BBWF C 09:47:18 19/ 30  06.02 1352.781   0
128 J PORTENGA    9080   AU 20 GHC   BB   C 09:47:16 26/ 30  06.35 1346.436   0
129 STEPHEN BROS   117   AU 20 FHI   BB   H 09:47:02  8/ 13  06.36 1346.104   0
130 J.McINTOSH    1729   AU 20 GHC   BC   H 09:47:34 18/ 30  06.44 1344.801   0
131 J PORTENGA    3705   AU 20 GHC   BB   H 09:47:30 27/ 30  06.48 1343.944   0
132 STEPHEN BROS    18   AU 20 UTBR  BB   H 09:47:16  9/ 13  06.50 1343.462   0
133 STEPHEN BROS   633   IF 20 UTRE  BC   H 09:47:16 10/ 13  06.50 1343.444   0
134 BALDWIN LOFT  5738   AU 20 GHC   BC   C 09:48:11 20/ 30  06.56 1342.936   0
135 J.McINTOSH    1776   AU 20 GHC   BBWF C 09:47:51 19/ 30  07.01 1341.773   0
136 BALDWIN LOFT    28   AU 20 UTBR  BC   H 09:48:31 21/ 30  07.16 1339.331   0
137 D.LANGRIDGE   5682   AU 20 GHC   BB   C 09:47:42 27/ 29  07.17 1338.570   0
138 BALDWIN LOFT  4522   AU 20 GHC   BB   H 09:48:37 22/ 30  07.22 1338.284   0
139 R BERKY          5   AU 20 RAMB  CHOC C 09:49:10 23/ 28  07.46 1334.103   0
140 J.McINTOSH    1746   AU 20 GHC   BB   C 09:49:05 20/ 30  08.16 1328.311   0
141 R BERKY         94   AU 20 RAMB  BB   H 09:49:49 24/ 28  08.25 1327.103   0
142 J.McINTOSH    1706   AU 20 GHC   BB   H 09:49:46 21/ 30  08.56 1321.143   0
143 J.McINTOSH    1725   AU 20 GHC   DC   H 09:49:48 22/ 30  08.58 1320.790   0
144 J.McINTOSH    1714   AU 20 GHC   BB   C 09:49:51 23/ 30  09.01 1320.208   0
145 J.McINTOSH    1741   AU 20 GHC   BB   H 09:49:53 24/ 30  09.03 1319.856   0
146 J.McINTOSH    1764   AU 20 GHC   BB   H 09:49:59 25/ 30  09.09 1318.870   0
147 J.McINTOSH    1723   AU 20 GHC   BBWF C 09:50:03 26/ 30  09.13 1318.132   0
148 STEPHEN BROS    15   AU 20 UTBR  BB   H 09:50:15 11/ 13  09.49 1311.430   0
149 BALDWIN LOFT   248   AU 20 UTBR  DC   H 09:51:22 23/ 30  10.07 1309.166   0
150 R BERKY       6780   AU 20 GHC   BC   H 09:52:05 25/ 28  10.40 1303.504   0
151 J PORTENGA    3755   AU 20 GHC   BB   H 09:51:55 28/ 30  11.14 1297.040   0
152 STEPHEN BROS   703   AU 20 GHC   BB   C 09:54:23 12/ 13  13.57 1269.638   0
153 D.LANGRIDGE   5613   AU 20 GHC   BC   C 09:55:50 28/ 29  15.25 1255.294   0
154 BALDWIN LOFT   648   IF 20 UTRE  BB   H 09:58:02 24/ 30  16.47 1243.525   0
155 BALDWIN LOFT  33489  AU 20 JEDD  BB   C 09:58:07 25/ 30  16.52 1242.777   0
156 BALDWIN LOFT   347   AU 20 DENT  BB   C 09:58:08 26/ 30  16.53 1242.606   0
157 BALDWIN LOFT  4511   AU 20 GHC   BB   C 09:58:25 27/ 30  17.09 1240.045   0
158 BALDWIN LOFT  8188   AU 20 GHC   BB   C 09:58:28 28/ 30  17.12 1239.596   0
WinSpeed-1             G H C SOUTH SECTION YB SPRINT SERIES      11/10/20-11:38
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: ALACHUA,FL                   Young Bird Race            Flown: 11/10/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 D.LANGRIDGE   5631   AU 20 GHC   BC   H 09:59:31 29/ 29  19.06 1220.894   0
160 DON HART        47   AU 20 DHAR  BC   H 10:02:13 12/ 12  20.58 1205.549   0
161 J.McINTOSH    1754   AU 20 GHC   DC   H 10:02:21 27/ 30  21.31 1200.051   0
162 J.McINTOSH    1789   AU 20 GHC   BB   H 10:05:20 28/ 30  24.30 1174.583   0
163 R BERKY         90   AU 20 UTEN  BC   H 10:07:40 26/ 28  26.16 1161.118   0
164 J PORTENGA    3759   AU 20 GHC   BB   H 10:14:14 29/ 30  33.32 1103.208   0