WinSpeed-1                     G H C YB REG A SERIES             10/08/22-15:39
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
Release(A): 08:00  Birds: 1512  Lofts: 58                   Station: JASPER, FL
Weather (Rel) CLEAR , CALM, 52 degrees   (Arr) CLEAR , LT NNE, 81 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 PAPITO LOF/30  327   AU 22 GHC   BB   H 10:34:37 138.483 00.00 1576.348 121
  2 QUINTERO L/30  294   AU 22 FSIA  BCH  H 10:35:33 138.902 00.28 1571.612 121
  3 WOODSENDPE/21 5608   AU 22 GHC   BC   H 10:48:55 147.731 03.58 1539.243 120
  4 DE LA FE L/30 1414   AU 22 HRPC  BB   C 10:38:10 137.817 04.18 1533.492 120
  5 DE LA FE LOFT 4925   AU 22 HRPC  BC   H 10:38:13  2/ 30  04.21 1532.975 119
  6 DE LA FE LOFT 1266   AU 22 GHC   BC   H 10:38:14  3/ 30  04.21 1532.895 119
  7 J & J MARL/30   78   AU 22 SYLV  BB   H 10:38:10 137.730 04.24 1532.490 119
  8 DE LA FE LOFT 3019   AU 22 AA    BB   C 10:38:17  4/ 30  04.25 1532.330 118
  9 SAMMY/30      1838   AU 22 GHC   CHOC C 10:38:49 138.277 04.26 1532.248 118
 10 GALLO LOFT/30 13927  AU 22 GHC   BBPD H 10:36:59 136.658 04.25 1531.983 117
 11 SAMMY         5411   AU 22 GHC   BC   C 10:38:51  2/ 30  04.28 1531.943 117
 12 QUINTERO LOFT 4913   AU 22 GHC   BB   C 10:39:35  2/ 30  04.30 1531.827 117
 13 MALAY LOFT/30   64   AU 22 GHC   GRZ  C 10:38:23 137.710 04.38 1530.221 116
 14 MALAY LOFT      69   AU 22 GHC   BBWF H 10:38:23  2/ 30  04.38 1530.157 116
 15 J & J MARLES    59   AU 22 SYLV  BB   C 10:38:28  2/ 30  04.42 1529.557 115
 16 MALAY LOFT      67   AU 22 GHC   BB   C 10:38:28  3/ 30  04.43 1529.320 115
 17 SHERIFF LO/30 41739  AU 22 ARPU  BCH  C 10:37:01 136.405 04.44 1528.819 115
 18 SANSO LOFT/30   25   AU 22 LIMO  SPL  H 10:40:30 139.314 04.57 1527.612 114
 19 MALAY LOFT      13   AU 22 GHC   BB   C 10:38:43  4/ 30  04.57 1527.055 114
 20 YOSVANY OJ/30   38   AU 22 YOSV  BB   H 10:39:25 138.023 05.19 1523.733 113
 21 BUSHMASTER/30  165   AU 22 FSIA  BB   C 10:37:29 136.324 05.17 1523.449 113
 22 SAPPHIRE L/30 10896  AU 22 GHC   BB   H 10:40:21 138.463 05.46 1519.653 113
 23 DON HART/30   2486   AU 22 LYNC  BBWF H 10:51:19 147.925 06.10 1519.581 112
 24 DON HART        62   AU 22 TYSO  BB   C 10:51:21  2/ 30  06.11 1519.345 112
 25 MARIAN HAR/30 13115  AU 22 GHC   BB   H 10:42:21 139.938 06.06 1516.977 111
 26 KONINA ANG/30 93704  AU 22 ARPU  BC   C 10:40:42 138.460 06.07 1516.300 111
 27 DUTCHMAN L/29 13224  AU 22 GHC   BC   C 10:40:33 138.295 06.08 1515.976 111
 28 DUTCHMAN LOFT  383   AU 22 FSIB       H 10:40:34  2/ 29  06.09 1515.881 110
 29 DUTCHMAN LOFT 2224   AU 22 DUTC  BB   H 10:40:34  3/ 29  06.09 1515.866 110
 30 JEANNE LOF/30 4079   AU 22 GHC   BB   H 10:51:53 148.047 06.35 1515.829 109
 31 DUTCHMAN LOFT 93761  AU 22 ARPU  BC   H 10:40:37  4/ 29  06.12 1515.378 109
 32 YOSVANY OJEDA   12   AU 22 YOSV  BB   C 10:40:19  2/ 30  06.12 1515.242 109
 33 PAPITO LOFT    343   AU 22 GHC   BB   H 10:40:51  2/ 30  06.14 1515.229 108
 34 PAPITO LOFT   60916  AU 22 ARPU  BC   H 10:40:51  3/ 30  06.14 1515.166 108
 35 DEJA VU LO/30  532   AU 22 JROD  BCSP H 10:40:27 138.124 06.14 1514.959 107
 36 GALLO LOFT    13446  AU 22 JEDD  BB   C 10:38:46  2/ 30  06.11 1514.888 107
 37 PAPITO LOFT   93526  AU 22 ARPU  BC   H 10:40:53  4/ 30  06.16 1514.868 107
 38 GALLO LOFT    93611  AU 22 ARPU  BB   H 10:38:46  3/ 30  06.11 1514.825 106
 39 GALLO LOFT    5101   AU 22 GHC   BB   H 10:38:46  4/ 30  06.12 1514.793 106
 40 MALAY LOFT      39   AU 22 GHC   PNBB C 10:40:02  5/ 30  06.17 1514.350 105
 41 MERMINATOR/30 1985   AU 22 GHC   BCWF C 10:42:29 139.776 06.25 1513.975 105
 42 YOSVANY OJEDA   66   AU 22 YOSV  BCWF C 10:40:28  3/ 30  06.21 1513.841 105
 43 MERMINATOR LO 1967   AU 22 GHC   BB   C 10:42:33  2/ 30  06.29 1513.385 104
 44 GALLO LOFT      75   AU 22 ADIL  BB   H 10:38:56  5/ 30  06.21 1513.300 104
 45 GALLO LOFT      80   AU 22 GALL  BB   C 10:38:56  6/ 30  06.21 1513.252 103
 46 J & J MARLES    16   AU 22 SYLV  DCSP C 10:40:13  3/ 30  06.27 1512.836 103
 47 BUSHMASTER LO 6365   AU 22 GHC   BC   C 10:38:36  2/ 30  06.23 1512.787 103
 48 J & J MARLES    36   AU 22 SYLV  RC   H 10:40:14  4/ 30  06.28 1512.726 102
 49 J & J MARLES  3540   AU 22 GHC   BB   C 10:40:14  5/ 30  06.28 1512.679 102
 50 J & J MARLES    49   AU 22 SYLV  BC   C 10:40:15  6/ 30  06.28 1512.647 101
 51 J & J MARLES    11   AU 22 SYLV  SLT  H 10:40:15  7/ 30  06.29 1512.553 101
 52 J & J MARLES    85   AU 22 SYLV  BBWF H 10:40:15  8/ 30  06.29 1512.553 101
WinSpeed-1                     G H C YB REG A SERIES             10/08/22-15:39
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 53 J & J MARLES    19   AU 22 SYLV  BB   C 10:40:16  9/ 30  06.29 1512.458 100
 54 J & J MARLES    57   AU 22 SYLV  SIL  C 10:40:17 10/ 30  06.30 1512.317 100
 55 GALLO LOFT    54821  AU 22 ARPU  BB   C 10:39:02  7/ 30  06.27 1512.317  99
 56 J & J MARLES    94   AU 22 SYLV  BB   H 10:40:17 11/ 30  06.31 1512.223  99
 57 J & J MARLES    68   AU 22 SYLV  BB   C 10:40:18 12/ 30  06.31 1512.160  99
 58 J & J MARLES    66   AU 22 SYLV  BC   C 10:40:18 13/ 30  06.31 1512.144  98
 59 MALAY LOFT      44   AU 22 GHC   BB   C 10:40:17  6/ 30  06.31 1512.114  98
 60 KONINA ANGEL  13219  AU 22 GHC   BC   C 10:41:09  2/ 30  06.34 1512.066  97
 61 JOSE RODRI/30  245   AU 22 FSIA  BB   C 10:40:28 137.874 06.33 1511.981  97
 62 DEJA VU LOFT  11129  AU 22 GHC   BB   C 10:40:48  2/ 30  06.35 1511.803  97
 63 REAL MADRI/30 2758   AU 22 THP   BB   H 10:39:13 136.771 06.31 1511.770  96
 64 C  REES/22    7801   AU 22 GHC   BB   C 10:39:02 136.606 06.30 1511.770  96
 65 J & J MARLES    12   AU 22 SYLV  BBPD H 10:40:21 14/ 30  06.34 1511.720  95
 66 DE LA FE LOFT 3007   AU 22 AA    BB   C 10:40:27  5/ 30  06.35 1511.623  95
 67 MALAY LOFT      21   AU 22 GHC   BCWF C 10:40:20  7/ 30  06.35 1511.532  95
 68 DEJA VU LOFT   509   AU 22 JROD  BB   H 10:40:51  3/ 30  06.38 1511.254  94
 69 DE LA FE LOFT 93811  AU 22 ARPU  BC   C 10:40:35  6/ 30  06.43 1510.368  94
 70 JF JAWORSK/30 1758   AU 22 GHC   BB   C 10:38:53 136.313 06.41 1509.935  93
 71 STEFAN VAS/30 7198   AU 22 GHC   BC   H 10:52:39 147.932 07.29 1507.984  93
 72 J PORTENGA/30  695   AU 22 GHC   BB   C 10:52:08 147.483 07.28 1507.888  93
 73 SAPPHIRE LOFT  220   AU 22 GHC   BB   H 10:41:36  2/ 30  07.01 1507.884  92
 74 J PORTENGA    5329   AU 22 GHC   BC   H 10:52:09  2/ 30  07.29 1507.786  92
 75 STEFAN VASKO  7150   AU 22 GHC   BC   H 10:52:42  2/ 30  07.32 1507.562  91
 76 SANSO LOFT    1341   AU 22 HRPC  BC   H 10:42:44  2/ 30  07.11 1506.618  91
 77 SANSO LOFT    86807  AU 22 ARPU  BB   C 10:42:44  3/ 30  07.12 1506.571  91
 78 SANSO LOFT    1373   AU 22 HRPC  BB   H 10:42:46  4/ 30  07.13 1506.355  90
 79 J & J MARLES    86   AU 22 SYLV  BB   H 10:40:55 15/ 30  07.09 1506.302  90
 80 POWER OF F/30   47   AU 22 POWE  BC   H 10:53:14 148.257 07.42 1506.229  89
 81 SLOAN SPEA/30 2114   AU 22 GHC   LC   C 10:51:59 147.180 07.39 1506.111  89
 82 TIKI BAR L/15 8835   AU 22 GHC   BB   H 10:52:06 147.268 07.40 1506.036  89
 83 GALLO LOFT    13448  AU 22 JEDD  CHOC H 10:39:42  8/ 30  07.07 1506.004  88
 84 FRASER LOF/30  437   AU 22 GHC   BB   C 10:43:36 139.991 07.18 1505.999  88
 85 AAA+ LOFT/30   829   AU 22 AAA   BLK  H 10:53:02 147.986 07.48 1505.214  87
 86 AAA+ LOFT      833   AU 22 AAA   GRZ  H 10:53:02  2/ 30  07.48 1505.170  87
 87 SAPPHIRE LOFT  221   AU 22 GHC   BC   H 10:41:55  3/ 30  07.19 1505.028  87
 88 STEFAN VASKO  7197   AU 22 GHC   BC   H 10:52:59  3/ 30  07.49 1505.020  86
 89 STEFAN VASKO  7134   AU 22 GHC   BB   H 10:53:00  4/ 30  07.50 1504.947  86
 90 STEFAN VASKO  12299  AU 22 GHC   BB   H 10:53:00  5/ 30  07.50 1504.846  85
 91 GALLO LOFT    12328  AU 22 GHC   BC   C 10:39:50  9/ 30  07.16 1504.685  85
 92 J & J MARLES    69   AU 22 SYLV  BB   C 10:41:06 16/ 30  07.19 1504.682  85
 93 GALLO LOFT      81   AU 22 ADIL  BB   C 10:39:52 10/ 30  07.17 1504.497  84
 94 TIKI BAR LOFT 8833   AU 22 GHC   BB   C 10:52:18  2/ 15  07.53 1504.186  84
 95 J & J MARLES    65   AU 22 SYLV  BC   C 10:41:09 17/ 30  07.22 1504.137  83
 96 GALLO LOFT     894   IF 22 SQC   BBWF H 10:39:55 11/ 30  07.20 1504.010  83
 97 MALAY LOFT      35   AU 22 GHC   BB   H 10:41:11  8/ 30  07.25 1503.655  83
 98 GALLO LOFT      40   AU 22 GALL  BB   C 10:39:57 12/ 30  07.22 1503.603  82
 99 J PORTENGA     601   AU 22 GHC   BB   C 10:52:38  3/ 30  07.58 1503.564  82
100 DEJA VU LOFT  11101  AU 22 GHC   BC   H 10:41:42  4/ 30  07.29 1503.311  81
101 STEFAN VASKO  7177   AU 22 GHC   PNBB C 10:53:13  6/ 30  08.03 1503.007  81
102 STEFAN VASKO  7193   AU 22 GHC   BC   C 10:53:15  7/ 30  08.05 1502.747  81
103 DEJA VU LOFT  31800  AU 22 AA    BB   H 10:41:47  5/ 30  07.34 1502.567  80
104 DEJA VU LOFT  93558  AU 22 ARPU  BC   H 10:41:47  6/ 30  07.34 1502.490  80
105 GALLO LOFT     968   AU 22 GHC   BCSP C 10:40:05 13/ 30  07.30 1502.398  79
106 SAMMY         1859   AU 22 GHC   RED  C 10:41:59  3/ 30  07.36 1502.389  79
WinSpeed-1                     G H C YB REG A SERIES             10/08/22-15:39
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
107 SAMMY         3586   AU 22 GHC   BB   H 10:41:59  4/ 30  07.36 1502.343  79
108 DEJA VU LOFT  11123  AU 22 GHC   BB   C 10:41:49  7/ 30  07.36 1502.289  78
109 SAMMY         5406   AU 22 GHC   BC   C 10:42:00  5/ 30  07.37 1502.157  78
110 AAA+ LOFT      802   AU 22 AAA   BB   C 10:53:23  3/ 30  08.10 1502.074  77
111 SAMMY         1880   AU 22 GHC   BB   H 10:42:02  6/ 30  07.39 1501.864  77
112 SAMMY         6328   AU 22 GHC   BB   H 10:42:02  7/ 30  07.39 1501.817  77
113 AAA+ LOFT      837   AU 22 AAA   BB   H 10:53:25  4/ 30  08.12 1501.814  76
114 PAPITO LOFT    346   AU 22 GHC   BB   H 10:42:21  5/ 30  07.44 1501.199  76
115 BUSHMASTER LO 2203   AU 22 UCPR  BC   C 10:39:49  3/ 30  07.37 1501.192  75
116 YOSVANY OJEDA   50   AU 22 YOSV  BB   C 10:41:49  4/ 30  07.43 1501.150  75
117 BUSHMASTER LO  168   AU 22 FSIA  BB   C 10:39:51  4/ 30  07.38 1500.958  74
118 DE LA FE LOFT 1423   AU 22 HRPC  BB   C 10:41:39  7/ 30  07.47 1500.372  74
119 MALAY LOFT      19   AU 22 GHC   BB   C 10:41:33  9/ 30  07.47 1500.258  74
120 MALAY LOFT      26   AU 22 GHC   BB   C 10:41:33 10/ 30  07.48 1500.180  73
121 POWER OF FAIT  118   AU 22 POWE  BB   H 10:53:58  2/ 30  08.26 1499.894  73
122 GALLO LOFT     897   IF 22 SQC   BB   C 10:40:21 14/ 30  07.46 1499.852  72
123 GALLO LOFT      11   AU 22 GIOI  BCSP C 10:40:23 15/ 30  07.48 1499.541  72
124 JF JAWORSKI   41001  AU 22 ARPU  BBWF H 10:39:59  2/ 30  07.47 1499.507  72
125 TWIN POINT/30 3519   AU 22 GHC   BB   H 10:43:20 139.163 07.58 1499.433  71
126 GALLO LOFT    13937  AU 22 GHC   BB   H 10:40:24 16/ 30  07.49 1499.401  71
127 GALLO LOFT      60   AU 22 GALL  CHOC H 10:40:25 17/ 30  07.50 1499.307  70
128 DON HART      22154  AU 22 LEGU  BBWF C 10:53:38  3/ 30  08.29 1499.279  70
129 DUTCHMAN LOFT 2253   AU 22 CORT  BB   H 10:42:21  5/ 29  07.57 1499.107  70
130 JF JAWORSKI    214   AU 22 JOZE  SIL  H 10:40:03  3/ 30  07.51 1498.882  69
131 GALLO LOFT       6   AU 22 LIMO  BB   C 10:40:28 18/ 30  07.53 1498.793  69
132 PAPITO LOFT    352   AU 22 GHC   PNBB C 10:42:38  6/ 30  08.01 1498.568  68
133 DUTCHMAN LOFT 2223   AU 22 DUTC  BB   C 10:42:25  6/ 29  08.01 1498.538  68
134 JF JAWORSKI     84   AU 22 RFL   BC   H 10:40:05  4/ 30  07.54 1498.523  68
135 JOSE RODRIGUE 25807  AU 22 ARPU  BB   H 10:41:56  2/ 30  08.01 1498.273  67
136 B LATTIMER/22  228   AU 22 LATT  DC   H 10:52:53 147.149 08.35 1498.021  67
137 YOSVANY OJEDA   74   AU 22 YOSV  BB   H 10:42:10  5/ 30  08.03 1497.956  66
138 GALLO LOFT      22   AU 22 PLAC  BB   C 10:40:35 19/ 30  08.00 1497.767  66
139 SAPPHIRE LOFT  201   AU 22 GHC   BB   H 10:42:42  4/ 30  08.06 1497.736  66
140 DUTCHMAN LOFT 41741  AU 22 ARPU  CHWF H 10:42:30  7/ 29  08.06 1497.723  65
141 DE LA FE LOFT  265   AU 22 FSIA  BBWF H 10:41:57  8/ 30  08.04 1497.685  65
142 SAPPHIRE LOFT  223   AU 22 GHC   BC   H 10:42:43  5/ 30  08.07 1497.567  64
143 DEJA VU LOFT  37610  AU 22 AA    BC   H 10:42:20  8/ 30  08.07 1497.507  64
144 MALAY LOFT      14   AU 22 GHC   BB   C 10:41:51 11/ 30  08.06 1497.369  64
145 PAPITO LOFT    348   AU 22 GHC   BB   H 10:42:46  7/ 30  08.09 1497.341  63
146 PAPITO LOFT    336   AU 22 GHC   BC   C 10:42:46  8/ 30  08.09 1497.310  63
147 JF JAWORSKI   8373   AU 22 CHIC  BB   H 10:40:13  5/ 30  08.02 1497.292  62
148 MALAY LOFT       3   AU 22 GHC   BB   C 10:41:52 12/ 30  08.07 1497.261  62
149 DE LA FE LOFT 4993   AU 22 HRPC  BB   H 10:42:00  9/ 30  08.08 1497.192  62
150 JF JAWORSKI    692   AU 22 GHC   BB   C 10:40:14  6/ 30  08.03 1497.152  61
151 C  REES       7837   AU 22 GHC   BC   H 10:40:36  2/ 22  08.04 1497.039  61
--------------------------------- Above are 10 percent ------------------------
152 PAPITO LOFT    314   AU 22 GHC   BB   C 10:42:48  9/ 30  08.11 1496.973  60
153 YOSVANY OJEDA   20   AU 22 YOSV  BB   H 10:42:16  6/ 30  08.10 1496.941  60
154 YOSVANY OJEDA   32   AU 22 YOSV  BC   H 10:42:16  7/ 30  08.10 1496.941  60
155 DUTCHMAN LOFT 22368  AU 22 A     BB   C 10:42:36  8/ 29  08.12 1496.848  59
156 D.LANGRIDG/30 2443   AU 22 GHC   BB   C 10:53:21 147.420 08.45 1496.688  59
157 TIKI BAR LOFT 8830   AU 22 GHC   BB   C 10:53:10  3/ 15  08.45 1496.687  58
158 DEJA VU LOFT     1   AU 22 ANGE  BB   H 10:42:25  9/ 30  08.12 1496.662  58
159 SANSO LOFT    10107  AU 22 GHC   BC   H 10:43:50  5/ 30  08.17 1496.533  58
WinSpeed-1                     G H C YB REG A SERIES             10/08/22-15:39
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
160 DEJA VU LOFT    46   AU 22 DAC   BWF  H 10:42:26 10/ 30  08.13 1496.478  57
161 SANSO LOFT    10131  AU 22 GHC   BC   C 10:43:51  6/ 30  08.18 1496.426  57
162 YOSVANY OJEDA   71   AU 22 YOSV  BB   H 10:42:20  8/ 30  08.14 1496.372  56
163 POWER OF FAIT   84   AU 22 POWE  BB   H 10:54:23  3/ 30  08.51 1496.282  56
164 DEJA VU LOFT  31799  AU 22 AA    BC   H 10:42:28 11/ 30  08.15 1496.232  56
165 SANSO LOFT    4987   AU 22 HRPC  BB   C 10:43:54  7/ 30  08.22 1495.848  55
166 K&D SACINO/30 2011   AU 22 GHC   BB   H 10:49:48 144.312 08.40 1495.806  55
167 SANSO LOFT    3395   AU 22 HRPC  BC   H 10:43:55  8/ 30  08.22 1495.787  54
168 QUINTERO LOFT 93520  AU 22 ARPU  BB   H 10:43:28  3/ 30  08.23 1495.378  54
169 STEFAN VASKO  12300  AU 22 GHC   BC   H 10:54:08  8/ 30  08.58 1495.153  54
170 SHERIFF LOFT  8171   AU 22 GHC   BB   H 10:40:35  2/ 30  08.17 1494.944  53
171 STEPHEN BR/30  651   IF 22 UTEN  BC   C 10:53:30 147.359 08.58 1494.805  53
172 STEFAN VASKO  7180   AU 22 GHC   BB   H 10:54:11  9/ 30  09.00 1494.752  52
173 MALAY LOFT       9   AU 22 GHC   BB   C 10:42:09 13/ 30  08.24 1494.584  52
174 SAPPHIRE LOFT  215   AU 22 GHC   BBSP H 10:43:05  6/ 30  08.29 1494.261  52
175 J & J MARLES    92   AU 22 SYLV  BB   H 10:42:14 18/ 30  08.27 1494.140  51
176 J & J MARLES    50   AU 22 SYLV  BB   C 10:42:14 19/ 30  08.27 1494.124  51
177 QUINTERO LOFT 5833   AU 22 AA    BB   H 10:43:38  4/ 30  08.33 1493.946  50
178 GALLO LOFT    1530   AU 22 CAP   BC   H 10:41:00 20/ 30  08.25 1493.844  50
179 HILTON LOF/29 2304   AU 22 GHC   BB   H 10:43:38 138.873 08.35 1493.622  50
180 HILL TOP L/25 8922   AU 22 GHC   BB   H 10:54:28 148.020 09.12 1493.141  49
181 HILL TOP LOFT 8918   AU 22 GHC   BB   C 10:54:30  2/ 25  09.14 1492.913  49
182 HILL TOP LOFT 8937   AU 22 GHC   BB   H 10:54:30  3/ 25  09.14 1492.842  48
183 STEPHEN BROS   650   IF 22 UTEN  BB   H 10:53:44  2/ 30  09.12 1492.783  48
184 STEFAN VASKO  7110   AU 22 GHC   DC   C 10:54:25 10/ 30  09.14 1492.752  48
185 STEFAN VASKO  12298  AU 22 GHC   BC   H 10:54:25 11/ 30  09.15 1492.638  47
186 STEFAN VASKO  7133   AU 22 GHC   BC   H 10:54:26 12/ 30  09.16 1492.567  47
187 POWER OF FAIT   27   AU 22 POWE  BB   C 10:54:51  4/ 30  09.19 1492.274  46
188 JEANNE LOFT   4086   AU 22 GHC   BB   H 10:54:37  2/ 30  09.19 1492.131  46
189 SLOAN SPEARS  1337   AU 22 UTEN  BB   H 10:53:36  2/ 30  09.17 1492.014  46
190 SLOAN SPEARS  1348   AU 22 UTEN  BB   H 10:53:37  3/ 30  09.18 1491.900  45
191 DE LA FE LOFT 4924   AU 22 HRPC  BC   C 10:42:35 10/ 30  08.42 1491.866  45
192 J & J MARLES    30   AU 22 SYLV  BB   C 10:42:29 20/ 30  08.42 1491.825  44
193 TIKI BAR LOFT 8836   AU 22 GHC   BB   H 10:53:44  4/ 15  09.18 1491.820  44
194 JEANNE LOFT     78   AU 22 UTEN  BBWF H 10:54:41  3/ 30  09.23 1491.590  44
195 STEFAN VASKO  7183   AU 22 GHC   BC   H 10:54:34 13/ 30  09.24 1491.441  43
196 MERMINATOR LO 1997   AU 22 GHC   BC   H 10:44:57  3/ 30  08.53 1491.366  43
197 STEPHEN BROS   958   AU 22 GHC   BC   H 10:53:55  3/ 30  09.24 1491.138  42
198 STEPHEN BROS   663   IF 22 UTEN  BB   H 10:53:57  4/ 30  09.25 1490.952  42
199 STEPHEN BROS   930   AU 22 GHC   BB   H 10:53:57  5/ 30  09.25 1490.938  42
200 DON HART        20   IF 22 DENN  BC   C 10:54:37  4/ 30  09.28 1490.880  41
201 THREE C/22    2234   AU 22 LS    BCWF C 10:54:30 147.805 09.28 1490.723  41
202 THREE C       1734   AU 22 UTEN  BC   H 10:54:31  2/ 22  09.29 1490.595  40
203 TEDESCO/25    1020   AU 22 GHC   BBWF C 10:53:31 146.940 09.28 1490.333  40
204 TIKI BAR LOFT 13238  AU 22 GHC   BB   C 10:53:55  5/ 15  09.30 1490.219  40
205 THREE C       5820   AU 22 GHC   GRZ  H 10:54:33  3/ 22  09.32 1490.196  39
206 SAPPHIRE LOFT 10882  AU 22 GHC   BB   H 10:43:32  7/ 30  08.56 1490.180  39
207 BUSHMASTER LO  212   AU 22 FSIA  BB   H 10:41:01  5/ 30  08.48 1490.082  38
208 DON HART       569   AU 22 GFL   BB   C 10:54:44  5/ 30  09.34 1489.970  38
209 J & J MARLES    93   AU 22 SYLV  BB   C 10:42:44 21/ 30  08.58 1489.442  38
210 NATALE LOF/29   54   AU 22 UTEN  BB   C 10:53:44 146.997 09.37 1489.036  37
211 REAL MADRID    104   AU 22 ATLA  SPL  H 10:41:42  2/ 30  09.00 1488.586  37
212 POWER OF FAIT   66   AU 22 POWE  BBWF H 10:55:22  5/ 30  09.51 1487.793  36
213 POWER OF FAIT  125   AU 22 POWE  BB   H 10:55:25  6/ 30  09.54 1487.369  36
WinSpeed-1                     G H C YB REG A SERIES             10/08/22-15:39
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: JASPER, FL                   Young Bird Race            Flown: 10/08/2022
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
214 SLOAN SPEARS  2130   AU 22 GHC   LC   H 10:54:14  4/ 30  09.54 1486.719  36
215 LUCCHESI  /30 2269   AU 22 GHC   BB   H 10:51:02 144.479 09.43 1486.719  35
216 POWER OF FAIT  116   AU 22 POWE  BB   H 10:55:30  7/ 30  09.58 1486.691  35
217 PARLIMAN L/30  723   AU 22 UTEN  BB   H 10:55:50 148.530 10.00 1486.637  34
218 DUTCHMAN LOFT 93560  AU 22 ARPU  BC   C 10:43:43  9/ 29  09.19 1486.624  34
219 LUKE LOFT/30  47025  AU 22 AA    DCSP H 10:44:40 139.075 09.23 1486.457  34
220 MARIAN HAREZA 1472   AU 22 GHC   BB   H 10:45:43  2/ 30  09.28 1486.204  33
221 SAMMY         1898   AU 22 GHC   BB   H 10:43:46  8/ 30  09.22 1486.059  33
222 DUTCHMAN LOFT 11209  CU 22 CRPU  BC   C 10:43:48 10/ 29  09.23 1485.959  32
223 QUINTERO LOFT 6509   AU 22 GHC   BB   H 10:44:31  5/ 30  09.26 1485.895  32
224 DUTCHMAN LOFT 10851  AU 22 GHC   BCSP C 10:43:48 11/ 29  09.24 1485.883  32
225 SAMMY         1840   AU 22 GHC   DCWF H 10:43:47  9/ 30  09.24 1485.817  31
226 LUKE LOFT     41324  AU 22 AA    BC   H 10:44:44  2/ 30  09.28 1485.735  31
227 DE LA FE LOFT  192   AU 22 GHC   BC   H 10:43:17 11/ 30  09.24 1485.486  30
228 K&D SACINO    2026   AU 22 GHC   BB   C 10:50:59  2/ 30  09.51 1485.469  30
229 D.LANGRIDGE   2411   AU 22 GHC   BB   H 10:54:40  2/ 30  10.04 1485.435  29
230 DE LA FE LOFT 1213   AU 22 GHC   BC   C 10:43:18 12/ 30  09.25 1485.334  29
231 MARIAN HAREZA 36650  AU 22 AA    BC   C 10:45:49  3/ 30  09.34 1485.308  29
232 J PORTENGA     631   AU 22 GHC   BCWF C 10:54:45  4/ 30  10.05 1485.268  28
233 YOSVANY OJEDA   19   AU 22 YOSV  BB   H 10:43:33  9/ 30  09.27 1485.241  28
234 JOSE RODRIGUE   91   AU 22 GALL  BB   C 10:43:22  3/ 30  09.27 1485.160  27
235 K&D SACINO    2003   AU 22 GHC   BBWF H 10:51:02  3/ 30  09.53 1485.136  27
236 DEJA VU LOFT  2854   AU 22 GHC   BC   H 10:43:41 12/ 30  09.28 1485.066  27
237 STEPHEN BROS   929   AU 22 GHC   BB   H 10:54:38  6/ 30  10.07 1485.019  26
238 YOSVANY OJEDA   57   AU 22 YOSV  SLAT H 10:43:34 10/ 30  09.28 1485.014  26
239 K&D SACINO    2013   AU 22 GHC   BC   C 10:51:03  4/ 30  09.55 1484.948  25
240 C  REES       7846   AU 22 GHC   BB   H 10:41:54  3/ 22  09.23 1484.896  25
241 MALAY LOFT      17   AU 22 GHC   BBWF H 10:43:14 14/ 30  09.29 1484.741  25
242 DEJA VU LOFT  93556  AU 22 ARPU  BB   H 10:43:44 13/ 30  09.31 1484.627  24
243 STEPHEN BROS   933   AU 22 GHC   BBPD C 10:54:42  7/ 30  10.10 1484.537  24
244 BUSHMASTER LO 2319   AU 22 WSRP  RC   H 10:41:39  6/ 30  09.26 1484.244  23
245 FREY BROTH/30   59   AU 22 GALL  BB   H 10:41:45 136.385 09.28 1483.978  23
246 FREY BROTHERS  269   AU 22 FSIA  BB   H 10:41:45  2/ 30  09.28 1483.932  23
247 HILTON LOFT   13408  AU 22 JEDD  BB   C 10:44:45  2/ 29  09.42 1483.499  22
248 K&D SACINO    2056   AU 22 GHC   BC   C 10:51:14  5/ 30  10.06 1483.344  22
249 DUTCHMAN LOFT  104   AU 22 BIGA  BBSP C 10:44:06 12/ 29  09.41 1483.227  21
250 QUINTERO LOFT 6551   AU 22 GHC   BB   H 10:44:50  6/ 30  09.45 1483.040  21
251 SHERIFF LOFT  8136   AU 22 GHC   BB   C 10:41:52  3/ 30  09.35 1483.015  21
252 SHERIFF LOFT  93531  AU 22 ARPU  BB   H 10:41:54  4/ 30  09.37 1482.710  20
253 HILTON LOFT   13404  AU 22 JEDD  CHOC C 10:44:52  3/ 29  09.49 1482.464  20
