WinSpeed-1             G H C SOUTH SECTION OB SPRINT SERIES      03/02/20-12:01
                                 Weekly Race Report                      Page 1
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
Release(A): 07:30  Birds: 289   Lofts: 14                Station: LAKE CITY, FL
Weather (Rel) CLEAR, S @ 5, 52 degrees   (Arr) CLEAR, S 10-15, 74 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 R BERKY/29    9241   AU 19 MAGI  BC   H 10:01:40 122.045 00.00 1416.186 109
  2 J PORTENGA/18 3336   AU 19 GHC   BCWF C 10:00:58 121.466 00.00 1416.033 107
  3 J PORTENGA    3326   AU 19 GHC   BC   H 10:00:59  2/ 18  00.01 1415.892 105
  4 R BERKY       9039   AU 19 GHC   BBWF C 10:01:43  2/ 29  00.03 1415.673 103
  5 R BERKY       8625   AU 18 MAGI  BBSP C 10:01:44  3/ 29  00.03 1415.626 101
  6 J PORTENGA    3385   AU 19 GHC   BB   H 10:01:05  3/ 18  00.08 1414.924  99
  7 J PORTENGA    12200  AU 19 GHC   BB   C 10:01:05  4/ 18  00.08 1414.846  97
  8 J PORTENGA    3320   AU 19 GHC   BB   C 10:01:06  5/ 18  00.09 1414.752  95
  9 J PORTENGA    3382   AU 19 GHC   BB   C 10:01:09  6/ 18  00.11 1414.362  94
 10 J.McINTOSH/30 9414   AU 19 GHC   BB   H 10:01:18 121.593 00.12 1414.306  92
 11 J.McINTOSH    11579  AU 18 GHC   BB   H 10:01:21  2/ 30  00.14 1413.885  90
 12 NORIEGA LO/26 1115   AU 19 GHC   BB   H 10:00:55 121.119 00.24 1412.408  88
 13 NORIEGA LOFT  2095   AU 19 GHC   BB   H 10:00:58  2/ 26  00.26 1412.018  86
 14 TEDESCO/17    6327   AU 18 ARPU  BB   C 10:00:49 120.902 00.34 1410.791  84
 15 R BERKY       9042   AU 19 GHC   SLT  H 10:03:20  4/ 29  01.39 1400.870  82
 16 R BERKY        265   AU 18 GHC   BC   H 10:03:20  5/ 29  01.39 1400.824  80
 17 R BERKY       9023   AU 19 GHC   BB   H 10:03:20  6/ 29  01.40 1400.763  78
 18 R BERKY       9012   AU 19 GHC   BBWF C 10:03:21  7/ 29  01.40 1400.717  76
 19 R BERKY       7606   AU 17 MAGI  BB   H 10:03:21  8/ 29  01.41 1400.611  74
 20 R BERKY         63   AU 18 RAMB  BC   C 10:03:22  9/ 29  01.42 1400.489  72
 21 DON HART/26     58   AU 19 DHAR  BC   H 10:03:13 121.915 01.42 1400.423  71
 22 DON HART      61243  IF 19 E     BB   C 10:03:13  2/ 26  01.42 1400.362  69
 23 NIALL HYDE/15 7079   AU 19 GHC   BBWF H 10:03:34 121.916 02.03 1397.201  67
 24 BRENT STAN/14 3557   AU 19 GHC   BB   H 10:03:39 121.957 02.05 1396.942  65
 25 J PORTENGA    3355   AU 19 GHC   BB   H 10:03:03  7/ 18  02.06 1396.743  63
 26 STEPHEN BRO/5 2230   AU 19 UTEN  BB   C 10:02:50 121.295 02.06 1396.670  61
 27 NORIEGA LOFT  48221  AU 19 ARPU  BBWF H 10:02:40  3/ 26  02.08 1396.280  59
 28 NORIEGA LOFT  12253  AU 19 GHC   BB   H 10:02:40  4/ 26  02.09 1396.234  57
--------------------------------- Above are 10 percent ------------------------
 29 TEDESCO       15542  AU 19 GHC   BB   C 10:02:29  2/ 17  02.14 1395.372  55
 30 NORIEGA LOFT  48226  AU 19 ARPU  BB   H 10:02:57  5/ 26  02.25 1393.693  53
 31 J.McINTOSH    3895   AU 18 GHC   BB   H 10:03:46  3/ 30  02.39 1391.650  51
 32 TEDESCO       10150  AU 18 GHC   BB   H 10:03:01  3/ 17  02.46 1390.509  49
 33 R BERKY       7010   AU 17 MAGI  BBWF H 10:04:48 10/ 29  03.07 1387.567  48
 34 R BERKY       3861   AU 19 GHC   BB   H 10:04:49 11/ 29  03.08 1387.447  46
 35 HACKEMER&M/24 16915  AU 19 GHC   BB   C 10:04:28 121.732 03.11 1386.987  44
 36 J PORTENGA    7937   AU 19 GHC   BC   C 10:04:08  8/ 18  03.11 1386.926  42
 37 J PORTENGA    12165  AU 19 GHC   BB   C 10:04:10  9/ 18  03.12 1386.656  40
 38 HACKEMER&MCNE 3197   AU 19 GHC   BB   C 10:04:32  2/ 24  03.15 1386.344  38
 39 R BERKY       1065   AU 19 TFC   CHOC H 10:04:56 12/ 29  03.16 1386.283  36
 40 R BERKY       6454   AU 19 GHC   BBWF H 10:05:11 13/ 29  03.30 1384.139  34
 41 R BERKY       9249   AU 19 MAGI  BC   H 10:05:12 14/ 29  03.31 1384.006  32
 42 R BERKY       9239   AU 19 MAGI  BC   H 10:05:14 15/ 29  03.34 1383.634  30
 43 BRENT STANFOR 3572   AU 19 GHC   BB   H 10:05:13  2/ 14  03.39 1382.813  28
 44 TEDESCO        935   IF 19 HALL  BB   H 10:04:04  4/ 17  03.48 1381.138  26
 45 TEDESCO       2175   AU 17 GHC   BB   H 10:04:09  5/ 17  03.54 1380.287  25
 46 HACKEMER&MCNE 3338   AU 19 UTEN  BC   C 10:05:28  3/ 24  04.11 1378.036  23
 47 STEPHEN BROS   816   AU 19 HICA  BB   C 10:04:57  2/  5  04.13 1377.637  21
 48 J.McINTOSH    1313   AU 19 GHC   BB   H 10:05:33  4/ 30  04.27 1375.667  19
 49 J.McINTOSH    1453   AU 18 GHC   BB   H 10:05:44  5/ 30  04.37 1374.151  17
 50 TEDESCO       1919   AU 19 LS    BBSP H 10:05:15  6/ 17  05.00 1370.478  15
 51 R BERKY       4440   AU 19 GHC   BB   H 10:06:46 16/ 29  05.05 1370.189  13
WinSpeed-1             G H C SOUTH SECTION OB SPRINT SERIES      03/02/20-12:01
                                 Weekly Race Report                      Page 2
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 52 J.McINTOSH    9447   AU 19 GHC   BB   H 10:06:18  6/ 30  05.11 1369.081  11
 53 J.McINTOSH    1444   AU 18 GHC   BB   H 10:06:18  7/ 30  05.12 1369.052   9
 54 DON HART        16   AU 19 DHAR  BB   H 10:06:45  3/ 26  05.14 1368.813   7
 55 HACKEMER&MCNE 10519  AU 17 GHC   BB   C 10:06:31  4/ 24  05.14 1368.792   5
 56 NORIEGA LOFT  1841   AU 19 HRPC  BBWF H 10:05:44  6/ 26  05.12 1368.771   3
 57 NORIEGA LOFT  47489  AU 19 ARPU  BB   H 10:05:45  7/ 26  05.13 1368.668   2
--------------------------------- Above are 20 percent ------------------------
 58 R BERKY       9035   AU 19 GHC   BB   H 10:06:56 17/ 29  05.16 1368.632   0
 59 NORIEGA LOFT  17844  AU 19 ARPU  BB   C 10:05:45  8/ 26  05.13 1368.624   0
 60 DON HART      4149   AU 18 GHC   BC   H 10:06:47  4/ 26  05.16 1368.580   0
 61 NORIEGA LOFT  17845  AU 19 ARPU  BB   H 10:05:45  9/ 26  05.14 1368.536   0
 62 HACKEMER&MCNE 3154   AU 19 GHC   BB   C 10:06:38  5/ 24  05.20 1367.831   0
 63 J.McINTOSH    9421   AU 19 GHC   BB   C 10:06:30  8/ 30  05.23 1367.375   0
 64 R BERKY       4736   AU 19 GHC   CHOC H 10:07:06 18/ 29  05.25 1367.267   0
 65 R BERKY        232   AU 18 GHC   BB   H 10:07:08 19/ 29  05.27 1366.934   0
 66 R BERKY       9220   AU 19 MAGI  BB   H 10:07:12 20/ 29  05.31 1366.369   0
 67 R BERKY       16126  AU 19 GHC   BC   H 10:07:15 21/ 29  05.34 1365.978   0
 68 R BERKY       3890   AU 19 GHC   BC   H 10:07:15 22/ 29  05.34 1365.920   0
 69 NORIEGA LOFT  12282  AU 19 GHC   BB   C 10:06:04 10/ 26  05.32 1365.833   0
 70 CLINE LOFT/21 6844   AU 19 GHC   BB   C 10:06:25 121.375 05.34 1365.666   0
 71 HACKEMER&MCNE 7524   AU 18 GHC   BB   C 10:06:57  6/ 24  05.40 1365.028   0
 72 J PORTENGA    3356   AU 19 GHC   BB   H 10:06:48 10/ 18  05.51 1363.340   0
 73 HACKEMER&MCNE 10361  AU 18 GHC   BB   C 10:07:21  7/ 24  06.04 1361.558   0
 74 NIALL HYDE    1954   AU 19 GHC   DC   H 10:07:38  2/ 15  06.07 1361.129   0
 75 NIALL HYDE    7058   AU 19 GHC   BB   H 10:07:38  3/ 15  06.07 1361.100   0
 76 V.STERNBER/29 13810  AU 18 GHC   BC   C 10:07:21 121.633 06.11 1360.415   0
 77 NIALL HYDE    8408   AU 18 MAGI  BB   H 10:07:45  4/ 15  06.14 1360.093   0
 78 V.STERNBERG   10898  AU 17 GHC   LC   C 10:07:24  2/ 29  06.14 1360.026   0
 79 J.McINTOSH    11519  AU 18 GHC   BB   H 10:07:29  9/ 30  06.22 1358.852   0
 80 TEDESCO       2052   AU 19 GHC   BB   C 10:06:37  7/ 17  06.21 1358.636   0
 81 CLINE LOFT    1744   AU 19 UTEN  BC   H 10:07:20  2/ 21  06.29 1357.752   0
 82 BRENT STANFOR  416   AU 19 GHC   BC   H 10:08:06  3/ 14  06.32 1357.566   0
 83 TEDESCO       2590   AU 19 GHC   BB   C 10:06:45  8/ 17  06.29 1357.480   0
 84 HACKEMER&MCNE 3177   AU 19 GHC   BB   C 10:07:52  8/ 24  06.35 1357.102   0
 85 NORIEGA LOFT  3498   AU 18 UTEN  BB   H 10:07:11 11/ 26  06.40 1356.072   0
 86 NIALL HYDE    1098   IF 17 BRX   BCWF H 10:08:22  5/ 15  06.51 1354.898   0
 87 NIALL HYDE    7072   AU 19 GHC   DC   C 10:08:22  6/ 15  06.51 1354.869   0
 88 BRENT STANFOR 16596  AU 16 GHC   BB   H 10:08:27  4/ 14  06.53 1354.568   0
 89 V.STERNBERG   13854  AU 18 GHC   BB   C 10:08:16  3/ 29  07.06 1352.551   0
 90 V.STERNBERG   13871  AU 18 GHC   BB   C 10:08:17  4/ 29  07.07 1352.437   0
 91 NORIEGA LOFT  12254  AU 19 GHC   BB   H 10:07:47 12/ 26  07.15 1351.030   0
 92 V.STERNBERG   13853  AU 18 GHC   BB   C 10:08:31  5/ 29  07.21 1350.489   0
 93 DON HART        84   AU 19 DHAR  BB   H 10:08:56  5/ 26  07.25 1349.981   0
 94 DON HART      4172   AU 19 ALVA  BB   C 10:08:57  6/ 26  07.26 1349.925   0
 95 DON HART        27   AU 19 DHAR  BB   H 10:08:57  7/ 26  07.26 1349.868   0
 96 DON HART       119   AU 19 DHAR  BC   H 10:08:57  8/ 26  07.27 1349.811   0
 97 J PORTENGA    3359   AU 19 GHC   BB   H 10:08:28 11/ 18  07.30 1349.044   0
 98 DON HART      9147   AU 19 SLI   BC   C 10:09:08  9/ 26  07.37 1348.285   0
 99 NIALL HYDE    2713   AU 18 THP   BB   H 10:09:15  7/ 15  07.44 1347.396   0
100 NIALL HYDE    1960   AU 19 GHC   BC   H 10:09:42  8/ 15  08.12 1343.473   0
101 J.McINTOSH    9420   AU 19 GHC   BB   H 10:09:19 10/ 30  08.13 1343.131   0
102 J.McINTOSH    11564  AU 18 GHC   BC   H 10:09:22 11/ 30  08.15 1342.752   0
103 J.McINTOSH    1499   AU 18 GHC   BB   H 10:09:23 12/ 30  08.16 1342.598   0
104 J.McINTOSH    1367   AU 19 GHC   BB   C 10:09:31 13/ 30  08.24 1341.489   0
WinSpeed-1             G H C SOUTH SECTION OB SPRINT SERIES      03/02/20-12:01
                                 Weekly Race Report                      Page 3
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
105 DON HART      61048  IF 19 E     BC   C 10:09:59 10/ 26  08.28 1341.136   0
106 R BERKY       7493   AU 17 MAGI  BCWF H 10:10:15 23/ 29  08.35 1340.336   0
107 NIALL HYDE      20   AU 17 DAVE  BB   H 10:10:05  9/ 15  08.34 1340.299   0
108 DON HART        89   AU 19 DHAR  RC   H 10:10:05 11/ 26  08.34 1340.270   0
109 DON HART        84   AU 19 UTEN  BB   H 10:10:06 12/ 26  08.35 1340.200   0
110 TEDESCO       1838   AU 18 LS    BB   C 10:08:47  9/ 17  08.32 1340.069   0
111 HACKEMER&MCNE 7596   AU 18 GHC   BB   H 10:09:53  9/ 24  08.35 1340.013   0
112 TEDESCO        406   AU 19 GHC   BCSP C 10:08:47 10/ 17  08.32 1339.999   0
113 STEPHEN BROS  12991  AU 19 GHC   BC   C 10:09:19  3/  5  08.35 1339.838   0
114 DON HART        87   AU 19 DHAR  BB   C 10:10:09 13/ 26  08.38 1339.810   0
115 STEPHEN BROS  3131   CU 19 OL    BB   C 10:09:20  4/  5  08.36 1339.712   0
116 DON HART       107   AU 19 DHAR  SLT  H 10:10:09 14/ 26  08.39 1339.684   0
117 J.McINTOSH    1374   AU 19 GHC   BCWF C 10:09:46 14/ 30  08.40 1339.348   0
118 NIALL HYDE    7070   AU 19 GHC   BC   H 10:10:12 10/ 15  08.42 1339.281   0
119 HACKEMER&MCNE 16912  AU 19 GHC   BB   C 10:09:58 10/ 24  08.41 1339.259   0
120 J.McINTOSH    1408   AU 18 GHC   BBWF H 10:09:47 15/ 30  08.40 1339.237   0
121 SAL ZITO/30   5245   AU 18 GHC   BBSP H 10:10:06 121.827 08.42 1339.206   0
122 J.McINTOSH    1341   AU 19 GHC   BB   H 10:09:48 16/ 30  08.41 1339.153   0
123 J.McINTOSH    1343   AU 19 GHC   BB   H 10:09:49 17/ 30  08.42 1339.013   0
124 J.McINTOSH    13521  AU 16 GHC   BB   H 10:09:51 18/ 30  08.44 1338.706   0
125 J.McINTOSH    1365   AU 19 GHC   BB   H 10:09:52 19/ 30  08.45 1338.581   0
126 HACKEMER&MCNE 7574   AU 18 GHC   BB   C 10:10:04 11/ 24  08.47 1338.464   0
127 BRENT STANFOR 19547  AU 19 TCM   SPL  H 10:10:23  5/ 14  08.49 1338.324   0
128 HACKEMER&MCNE 3147   AU 19 GHC   BCWF C 10:10:08 12/ 24  08.51 1337.907   0
129 CLINE LOFT    6865   AU 19 GHC   BC   C 10:09:45  3/ 21  08.54 1337.199   0
130 J PORTENGA    12162  AU 19 GHC   BB   C 10:09:55 12/ 18  08.58 1336.715   0
131 J PORTENGA     220   AU 19 THP   BLK  C 10:09:56 13/ 18  08.58 1336.673   0
132 V.STERNBERG   13813  AU 18 GHC   BB   C 10:10:10  6/ 29  09.00 1336.562   0
133 J PORTENGA    7947   AU 19 GHC   BC   H 10:09:59 14/ 18  09.01 1336.255   0
134 TEDESCO        106   AU 19 UTEN  BC   H 10:09:28 11/ 17  09.13 1334.313   0
135 CLINE LOFT    1727   AU 19 UTEN  GRZ  H 10:10:06  4/ 21  09.15 1334.275   0
136 TEDESCO       1912   AU 19 LS    BB   H 10:09:29 12/ 17  09.13 1334.215   0
137 TEDESCO       19388  AU 19 A     BB   C 10:09:29 13/ 17  09.14 1334.118   0
138 NIALL HYDE    1977   AU 19 GHC   DC   H 10:10:51 11/ 15  09.20 1333.994   0
139 BRENT STANFOR  906   AU 19 TWAY  BB   H 10:10:56  6/ 14  09.22 1333.750   0
140 NIALL HYDE    7075   AU 19 GHC   BB   H 10:10:54 12/ 15  09.23 1333.579   0
141 J PORTENGA    12183  AU 19 GHC   BB   C 10:10:29 15/ 18  09.31 1332.065   0
142 DON HART        26   AU 19 DHAR  BC   C 10:11:08 15/ 26  09.37 1331.620   0
143 NORIEGA LOFT  1154   AU 19 GHC   BB   C 10:10:18 13/ 26  09.47 1329.750   0
144 NORIEGA LOFT  3792   AU 18 HRPC  BB   C 10:10:18 14/ 26  09.47 1329.709   0
145 NORIEGA LOFT  1195   AU 19 GHC   BB   H 10:10:19 15/ 26  09.47 1329.667   0
146 NORIEGA LOFT  47496  AU 19 ARPU  BBWF C 10:10:19 16/ 26  09.48 1329.612   0
147 NORIEGA LOFT  12221  AU 19 GHC   BB   C 10:10:20 17/ 26  09.48 1329.543   0
148 NORIEGA LOFT  12748  AU 19 GHC   BB   C 10:10:24 18/ 26  09.53 1328.894   0
149 J.McINTOSH    1310   AU 19 GHC   BB   C 10:11:37 20/ 30  10.31 1324.032   0
150 HACKEMER&MCNE 3152   AU 19 GHC   BC   C 10:11:49 13/ 24  10.31 1324.016   0
151 DON HART       115   AU 19 DHAR  BB   H 10:12:05 16/ 26  10.34 1323.760   0
152 DON HART       924   AU 18 SLI   BB   H 10:12:05 17/ 26  10.34 1323.760   0
153 NORIEGA LOFT  47474  AU 19 ARPU  BC   H 10:11:09 19/ 26  10.37 1322.750   0
154 NORIEGA LOFT  1179   AU 19 GHC   BBWF C 10:11:09 20/ 26  10.38 1322.682   0
155 V.STERNBERG   1398   AU 19 GHC   GRZ  C 10:12:04  7/ 29  10.55 1320.784   0
156 V.STERNBERG   10780  AU 17 GHC   BC   C 10:12:08  8/ 29  10.58 1320.323   0
157 J PORTENGA    12175  AU 19 GHC   BCSP C 10:12:16 16/ 18  11.19 1317.358   0
158 R BERKY       4162   AU 19 ALVA  BC   H 10:13:43 24/ 29  12.02 1312.009   0
WinSpeed-1             G H C SOUTH SECTION OB SPRINT SERIES      03/02/20-12:01
                                 Weekly Race Report                      Page 4
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
159 J.McINTOSH    3891   AU 18 GHC   BC   C 10:13:16 21/ 30  12.09 1310.759   0
160 V.STERNBERG   14916  AU 19 GHC   BB   C 10:13:25  9/ 29  12.16 1309.874   0
161 SAL ZITO      5231   AU 18 GHC   GRZ  H 10:13:43  2/ 30  12.18 1309.662   0
162 V.STERNBERG   10724  AU 17 GHC   BB   C 10:13:37 10/ 29  12.27 1308.393   0
163 J.McINTOSH    1320   AU 19 GHC   BB   H 10:13:37 22/ 30  12.31 1307.836   0
164 CLINE LOFT    6885   AU 19 GHC   BB   H 10:14:15  5/ 21  13.25 1300.484   0
165 STEPHEN BROS   277   IF 19 SHSC  BB   C 10:14:12  5/  5  13.27 1300.114   0
166 HACKEMER&MCNE 3170   AU 19 GHC   BC   H 10:14:48 14/ 24  13.30 1300.035   0
167 HACKEMER&MCNE 8038   AU 17 GHC   BB   H 10:14:53 15/ 24  13.36 1299.286   0
168 HACKEMER&MCNE 3106   AU 19 GHC   BB   C 10:14:57 16/ 24  13.40 1298.839   0
169 J.McINTOSH    11544  AU 18 GHC   BBSP C 10:14:46 23/ 30  13.39 1298.735   0
170 J.McINTOSH    11548  AU 18 GHC   BB   C 10:14:47 24/ 30  13.40 1298.682   0
171 J.McINTOSH    11568  AU 18 GHC   BBWF H 10:14:50 25/ 30  13.43 1298.262   0
172 SAL ZITO      10267  AU 17 GHC   BB   H 10:15:18  3/ 30  13.53 1297.105   0
173 SAL ZITO      10222  AU 17 GHC   GRZ  H 10:15:21  4/ 30  13.56 1296.726   0
174 CLINE LOFT    3071   AU 19 UTEN  RCSP C 10:14:45  6/ 21  13.55 1296.538   0
175 CLINE LOFT    6848   AU 19 GHC   SIL  H 10:14:46  7/ 21  13.56 1296.420   0
176 SAL ZITO      10272  AU 17 GHC   BB   H 10:15:25  5/ 30  14.01 1296.151   0
177 SAL ZITO      5201   AU 18 GHC   RDGR H 10:15:26  6/ 30  14.01 1296.073   0
178 SAL ZITO      5243   AU 18 GHC   BBSP H 10:15:27  7/ 30  14.02 1295.929   0
179 CLINE LOFT    1733   AU 19 UTEN  BC   C 10:14:54  8/ 21  14.04 1295.371   0
180 NORIEGA LOFT  10060  AU 17 GHC   BB   H 10:14:35 21/ 26  14.03 1295.171   0
181 NORIEGA LOFT  1189   AU 19 GHC   BC   H 10:14:47 22/ 26  14.16 1293.521   0
182 DON HART      1509   AU 19 UTEN  BB   H 10:15:54 18/ 26  14.24 1293.256   0
183 BRENT STANFOR  507   AU 19 NEC   BC   H 10:16:23  7/ 14  14.49 1289.984   0
184 BRENT STANFOR  127   AU 19 MUHA  BB   H 10:16:24  8/ 14  14.50 1289.920   0
185 BRENT STANFOR 9120   AU 19 LYNC  BB   H 10:16:24  9/ 14  14.50 1289.816   0
186 J.McINTOSH    1350   AU 19 GHC   BB   C 10:15:56 26/ 30  14.49 1289.669   0
187 V.STERNBERG   14942  AU 19 GHC   BB   C 10:16:03 11/ 29  14.53 1289.129   0
188 HACKEMER&MCNE 10386  AU 18 GHC   BB   C 10:16:15 17/ 24  14.58 1288.619   0
189 CLINE LOFT    3072   AU 19 UTEN  MLSP C 10:15:53  9/ 21  15.03 1287.706   0
190 NIALL HYDE     952   AU 18 MRPC  SPL  H 10:16:53 13/ 15  15.22 1285.689   0
191 NIALL HYDE    1967   AU 19 GHC   CHOC C 10:16:54 14/ 15  15.23 1285.637   0
192 SAL ZITO      11722  AU 19 GHC   BBSP H 10:17:21  8/ 30  15.57 1281.178   0
193 J.McINTOSH    9410   AU 19 GHC   BB   C 10:18:05 27/ 30  16.58 1273.147   0
194 SAL ZITO      10201  AU 17 GHC   BBSP H 10:18:27  9/ 30  17.03 1272.812   0
195 V.STERNBERG   10786  AU 17 GHC   BB   C 10:18:19 12/ 29  17.10 1271.758   0
196 SAL ZITO      5218   AU 18 GHC   BB   H 10:18:43 10/ 30  17.19 1270.750   0
197 V.STERNBERG   13891  AU 18 GHC   BB   C 10:18:31 13/ 29  17.21 1270.311   0
198 HACKEMER&MCNE 16911  AU 19 GHC   BB   C 10:18:44 18/ 24  17.27 1269.655   0
199 R BERKY       9043   AU 19 GHC   BB   H 10:19:25 25/ 29  17.44 1267.830   0
200 DON HART        60   AU 19 DHAR  BB   C 10:19:19 19/ 26  17.48 1267.199   0
201 CLINE LOFT    6886   AU 19 GHC   DC   C 10:18:39 10/ 21  17.48 1266.620   0
202 BRENT STANFOR  394   AU 16 UTEN  BB   H 10:20:02 10/ 14  18.28 1262.282   0
203 V.STERNBERG   14936  AU 19 GHC   WG   C 10:19:37 14/ 29  18.28 1261.999   0
204 V.STERNBERG   10769  AU 17 GHC   BB   C 10:19:38 15/ 29  18.28 1261.937   0
205 BRENT STANFOR 5497   AU 18 GHC   BB   H 10:20:05 11/ 14  18.31 1261.936   0
206 V.STERNBERG   13890  AU 18 GHC   BB   C 10:19:44 16/ 29  18.35 1261.144   0
207 V.STERNBERG   2951   AU 16 GHC   BC   C 10:19:46 17/ 29  18.36 1260.970   0
208 V.STERNBERG   13852  AU 18 GHC   BB   C 10:19:53 18/ 29  18.43 1260.055   0
209 HACKEMER&MCNE 10524  AU 17 GHC   BB   H 10:20:16 19/ 24  18.59 1258.222   0
210 DON HART      61008  IF 19 E     BB   C 10:20:33 20/ 26  19.02 1258.048   0
211 HACKEMER&MCNE 15918  AU 19 GHC   BB   C 10:20:18 20/ 24  19.01 1257.988   0
212 DON HART       124   AU 19 DHAR  BB   C 10:20:35 21/ 26  19.04 1257.814   0
WinSpeed-1             G H C SOUTH SECTION OB SPRINT SERIES      03/02/20-12:01
                                 Weekly Race Report                      Page 5
                            Open and Junior Category
Name: LAKE CITY, FL                 Old Bird Race             Flown: 03/02/2020
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
213 V.STERNBERG   10888  AU 17 GHC   BB   C 10:21:28 19/ 29  20.18 1248.432   0
214 CLINE LOFT    6853   AU 19 GHC   SIL  C 10:21:30 11/ 21  20.39 1245.548   0
215 V.STERNBERG   13814  AU 18 GHC   BB   C 10:22:05 20/ 29  20.56 1243.923   0
216 CLINE LOFT    6843   AU 19 GHC   BB   C 10:22:09 12/ 21  21.18 1240.881   0
217 J PORTENGA    3335   AU 19 GHC   BB   H 10:22:50 17/ 18  21.53 1236.835   0
218 NIALL HYDE    7064   AU 19 GHC   CHOC C 10:23:33 15/ 15  22.02 1236.339   0
219 CLINE LOFT    6863   AU 19 GHC   GRZ  H 10:22:57 13/ 21  22.07 1235.070   0
220 TEDESCO       9149   AU 19 LYNC  BB   C 10:22:30 14/ 17  22.15 1233.478   0
221 TEDESCO       31331  AU 19 ARPU  BBSP H 10:22:36 15/ 17  22.20 1232.823   0
222 HACKEMER&MCNE 10369  AU 18 GHC   BC   C 10:24:04 21/ 24  22.47 1230.732   0
223 BRENT STANFOR 1844   AU 18 CALL  BB   H 10:24:43 12/ 14  23.09 1228.519   0
224 SAL ZITO      11716  AU 19 GHC   BB   H 10:25:45 11/ 30  24.20 1220.004   0
225 SAL ZITO      11738  AU 19 GHC   SIL  C 10:27:16 12/ 30  25.52 1209.509   0
226 SAL ZITO      10298  AU 17 GHC   BB   H 10:27:17 13/ 30  25.53 1209.384   0
227 SAL ZITO      11723  AU 19 GHC   BBSP C 10:28:47 14/ 30  27.22 1199.305   0
228 SAL ZITO      10299  AU 17 GHC   BB   H 10:28:48 15/ 30  27.24 1199.149   0
229 SAL ZITO      11721  AU 19 GHC   BBPD H 10:28:50 16/ 30  27.26 1198.936   0
230 JOHN LABAT/5    38   AU 19 LABA  BB   H 10:28:40 121.606 27.32 1197.858   0
231 V.STERNBERG   10761  AU 17 GHC   BB   C 10:28:55 21/ 29  27.45 1196.451   0
232 V.STERNBERG   10893  AU 17 GHC   BB   C 10:29:01 22/ 29  27.52 1195.738   0
233 V.STERNBERG   13829  AU 18 GHC   BB   C 10:29:05 23/ 29  27.55 1195.326   0
234 CLINE LOFT    6846   AU 19 GHC   GRZ  C 10:28:48 14/ 21  27.57 1194.730   0
235 CLINE LOFT    3053   AU 19 UTEN  RC   C 10:28:50 15/ 21  27.59 1194.485   0
236 SAL ZITO      11715  AU 19 GHC   BB   H 10:29:31 17/ 30  28.07 1194.306   0
237 DON HART       983   IF 17 UTEN  BB   C 10:29:56 22/ 26  28.25 1192.445   0
238 SAL ZITO      10262  AU 17 GHC   BB   H 10:30:21 18/ 30  28.57 1188.799   0
239 J.McINTOSH    1335   AU 19 GHC   BC   H 10:31:01 28/ 30  29.55 1182.143   0
240 DON HART       656   IF 17 UTEN  BB   H 10:32:28 23/ 26  30.57 1175.868   0
241 SAL ZITO      10264  AU 17 GHC   BB   C 10:32:47 19/ 30  31.23 1173.028   0
242 BRENT STANFOR 1067   AU 19 PRP   BC   H 10:32:59 13/ 14  31.25 1173.008   0
243 SAL ZITO      10257  AU 17 GHC   BBSP H 10:33:32 20/ 30  32.07 1168.245   0
244 DON HART        31   AU 17 UTEN  BB   C 10:33:56 24/ 26  32.26 1166.482   0
245 R BERKY       4241   AU 19 ALVA  BB   H 10:34:17 26/ 29  32.37 1165.512   0
246 SAL ZITO      10273  AU 17 GHC   BC   H 10:34:32 21/ 30  33.08 1161.851   0
247 DON HART       601   AU 18 GUOL  DC   C 10:34:55 25/ 26  33.24 1160.321   0
248 SAL ZITO      10214  AU 17 GHC   GRZ  H 10:35:13 22/ 30  33.49 1157.555   0
249 CLINE LOFT    6845   AU 19 GHC   BC   C 10:34:40 16/ 21  33.50 1156.723   0
250 DON HART      2919   AU 17 UTEN  BC   H 10:37:16 26/ 26  35.45 1145.751   0
251 NORIEGA LOFT  1193   AU 19 GHC   BB   C 10:37:21 23/ 26  36.50 1137.736   0
252 SAL ZITO      11730  AU 19 GHC   BBSP H 10:42:42 23/ 30  41.18 1112.615   0
